2013 Jaguar XF Sedan 2.0T RWD - 22666327 | Video 1
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 0
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 1
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 2
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 3
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 4
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 5
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 6
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 7
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 8
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 9
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 10
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 11
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 12
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 13
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 14
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 15
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 16
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 17
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 18
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 19
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 20
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 21
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 22
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 23
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 24
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 25
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 26
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 27
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 28
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 29
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 30
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 31
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 32
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 33
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 34
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 35
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 36
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 37
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 38
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 39
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 40
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 41
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 42
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 43
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 44
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 45
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 46
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 47
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 48
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 49
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 50
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 51
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 52
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 53
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 54
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 55
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 56
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 57
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 58
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 59
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 60
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 61
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 62
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 63
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 64
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 65
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 66
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 67
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 68
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 69
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 70
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 71
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 72
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 73
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 74
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 75
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 76
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 77
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 78
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 79
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 80
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 81
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 82
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 83
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 84
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 85
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 86
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 87
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 88
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 89
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 90
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 91
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 92
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 93
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 94
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 95

Internet Special

2013 Jaguar XF

Sedan 2.0T RWD

2013 Jaguar XF Sedan One Owner Ultra Low Miles Clean Carfax Fully Loaded!

0 recently viewed this vehicle
0 recently saved this vehicle

About This Jaguar

2013 Jaguar XF Sedan 2.0T RWD

Condition Used Clear Title
Miles 64,493
Engine 2.0L TURBO
Transmission 8 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Polaris White
Interior
Warm Charcoal Full Leather
Stock # U01293
VIN # SAJWA0ES6DPU01293
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SAJWA0ES6DPU01293
City MPG
19
Hwy MPG
30
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Florida Car Collection is a CARFAX Advantage Dealer. A FREE Carfax & Autocheck report is available. We can deliver nationwide/worldwide at low cost. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Features & Options

* Alloy Wheels
* Memory Seat(s)
* Bluetooth Technology
* Navigation
* Parking Sensors
* Front Seat Heaters
* Sunroof(s)
* Leather Seats
* Turbo Charged Engine
* ABS Brakes
* Auxiliary Audio Input
* Power Locks
* Rear Defroster
* AM/FM Stereo
* CD Audio
* Power Mirrors
* Side Airbags
* Air Conditioning
* Cruise Control
* Power Seat(s)
* Smart Key
* Automatic Transmission
* Overhead Airbags
* Power Windows
* Traction Control

 
We accept certified checks, money orders, bank wires, cash and VISA/MASTERCARD/DISCOVER in person. $499 dealer fee. Financing and warranty available. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Financing Information

Nationwide financing available. We work with Lightstream, JJBEST and Credit Acceptance. We also work with most financial institutions and lenders of your choice. Habla Espanol Contact us today at 954-399-3201 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 954-399-3201

Shipping Information

We can assist with low cost domestic or international transport/shipping. Please contact us with your zip code or port of entry for a quote. FLCARCOLLECTION.COM

Florida Car Collection

1221 S Dixie Hwy E
Pompano Beach, FL 33060
View Map & Get Directions

Call Us About This Vehicle: 954-399-3201

954-399-3201
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 10 a.m. - 4 p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
PAINT
POLW
POLARIS WHITE
$0.00
SEAT TRIM
ADLC
WARM CHARCOAL, INTERIOR SEAT TRIM
  • - warm charcoal fascia & upper door trim
$0.00
ADDITIONAL EQUIPMENT
TD
BURL WALNUT VENEER INTERIOR TRIM
$300.00

Options & Features

Ext / Int Color
  • Polaris White with Warm Charcoal Full Leather Interior
Audio / Video
  • AM/FM

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 2.0L 16-valve turbocharged I4 engine
  • 8-speed automatic transmission -inc: Jaguar Sequential Shift drive & sport mode, JaguarDrive Selector rotary gear selector, steering wheel shift paddles, JaguarDrive Control w/normal, winter & dynamic mode
  • Rear-wheel drive
  • 4-wheel independent suspension
  • Speed-sensitive variable pwr rack & pinion steering
  • 4-wheel anti-lock ventilated disc brakes
  • Electric parking brake w/drive away release
  • Dual bright exhaust tips
  • Vehicle Name : Jaguar XF
  • Body Style : Sedan
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : Midsize
  • Base Curb Weight (lbs) : 3660
  • Engine Type : Turbocharged gas I4
  • Displacement : 2.0L/122
  • SAE Net Horsepower @ RPM : 240 @ 5500
  • SAE Net Torque @ RPM : 251 @ 2000-4000
  • Trans Type : 8
  • Trans Description Cont. : Automatic w/manual shift
  • Final Drive Axle Ratio (:1) : 2.73
  • Suspension Type - Front : Double Wishbone
  • Suspension Type - Rear : Multi-Link
  • Suspension Type - Front (Cont.) : w/Coil Springs
  • Suspension Type - Rear (Cont.) : w/Coil Springs
  • Steering Type : Pwr Rack & Pinion
  • Turning Diameter - Curb to Curb (ft) : 38.5
  • Turning Diameter - Wall to Wall (ft) : N/A
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 18" "Vela" 10-spoke alloy wheels
  • P245/45R18 all-season tires
  • Space saver spare alloy wheel & tire
  • Tilt/slide pwr moonroof w/1-touch operation
  • Body colored side pwr vents
  • Bright mesh grille insert w/bright surround -inc: black molded finish lower grille
  • Bright side window surrounds
  • Black rear bumper valance
  • Body-colored bumpers
  • Heated pwr mirrors w/memory -inc: LED side repeaters
  • Automatic on/off bi-Xenon headlamps -inc: washers, auto leveling
  • LED tail lamps -inc: (3) flash turn indicator
  • Rear fog lights
  • Rain-sensing variable-intermittent wipers
  • Front Tire Size : P245/45R18
  • Rear Tire Size : P245/45R18
  • Spare Tire Size : Compact
  • Spare Wheel Size (in) : Compact
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Aluminum
  • Wheelbase (in) : 114.5
  • Length, Overall (in) : 195.3
  • Height, Overall (in) : 57.5
  • Track Width, Front (in) : 61.4
  • Track Width, Rear (in) : 61.8
  • Trunk Volume (ft³) : 17.7
ENTERTAINMENT
  • Jaguar 250W premium audio system -inc: AM/FM radio, CD player, 7" color touch screen, TFT message center, front media interface w/USB & iPod connectivity, Bluetooth audio streaming & phone connectivity, (10) speakers
INTERIOR
  • 6-way pwr front heated bucket seats w/driver seat memory
  • Bond grain leather seating surfaces
  • Bond grain stitched & tailored instrument panel
  • Instrument panel finisher -inc: knurled aluminum finisher
  • Front center console -inc: storage compartment, armrest
  • Front & rear floor mats
  • Pwr tilt/telescopic leather-wrapped steering wheel w/memory -inc: audio controls, Bluetooth controls, Jaguar Sequential Shift paddles, entry & exit tilt-away, selectable 3-flash indicators
  • Driver info center w/dual function trip computer
  • Speedometer & tachometer -inc: "Jaguar" motif
  • Phosphor blue halo & interior lighting
  • Brake pad wear & service required indicator
  • Pwr windows -inc: 1-touch up/down, global open/close
  • Pwr locks
  • Jaguar Smart Key -inc: keyless start
  • Keyless push button start
  • Central remote locking w/drive-away locking
  • Pwr trunk closer
  • Cruise control w/automatic speed limiter
  • Garage door opener
  • Security system -inc: engine immobilizer, perimeter alarm
  • Automatic dual-zone climate control -inc: humidity sensor, air filtration, (4) front rotating vents
  • Heated rear window
  • Rosewood veneer interior trim
  • Rotating HVAC vents
  • Morzine headliner
  • JaguarSense overhead light operation
  • Valet function for glove box & trunk security
  • (2) front, (2) rear cupholders
  • (3) aux pwr outlets
  • Net seat back map pockets
  • Auto-dimming rearview mirror
  • Illuminated driver/front passenger visor vanity mirrors
  • Passenger Capacity : 5
  • Front Head Room (in) : 37.1
  • Front Leg Room (in) : 41.5
  • Front Shoulder Room (in) : 56.9
  • Second Head Room (in) : 37.6
  • Second Leg Room (in) : 36.6
  • Second Shoulder Room (in) : 56.4
SAFETY
  • Dynamic stability control w/Trac DSC mode
  • Engine drag control
  • Cornering brake control
  • Emergency brake assist
  • Daytime running lights
  • Dual stage front airbags
  • Front seat mounted side airbags
  • Front/rear side curtain airbags
  • 3-point seatbelts for all seating positions -inc: front pretensioners
  • LATCH child seat tether anchors
  • Child safety rear door locks
  • Interior trunk release
  • Active head restraints w/whiplash reduction
  • Rear parking aid
  • Tire pressure monitoring system
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • Tons/yr of CO2 Emissions @ 15K mi/year : 8.0
  • EPA Greenhouse Gas Score : 6
  • Fuel Economy Est-Combined (MPG) : 23
  • EPA Fuel Economy Est - City (MPG) : 19
  • EPA Fuel Economy Est - Hwy (MPG) : 30
  • Fuel System : - TBD -
  • First Gear Ratio (:1) : - TBD -
  • Second Gear Ratio (:1) : - TBD -
  • Third Gear Ratio (:1) : - TBD -
  • Fourth Gear Ratio (:1) : - TBD -
  • Fifth Gear Ratio (:1) : - TBD -
  • Sixth Gear Ratio (:1) : - TBD -
  • Seventh Gear Ratio (:1) : - TBD -
  • Eighth Gear Ratio (:1) : - TBD -
  • Reverse Ratio (:1) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Maximum Alternator Capacity (amps) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Front Wheel Size (in) : 18 x - TBD -
  • Rear Wheel Size (in) : 18 x - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 14.0 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 12.8 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 18.4
  • Front Hip Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Width, Max w/o mirrors (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 0
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 1
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 2
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 3
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 4
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 5
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 6
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 7
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 8
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 9
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 10
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 11
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 12
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 13
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 14
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 15
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 16
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 17
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 18
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 19
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 20
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 21
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 22
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 23
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 24
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 25
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 26
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 27
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 28
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 29
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 30
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 31
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 32
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 33
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 34
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 35
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 36
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 37
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 38
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 39
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 40
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 41
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 42
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 43
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 44
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 45
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 46
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 47
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 48
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 49
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 50
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 51
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 52
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 53
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 54
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 55
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 56
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 57
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 58
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 59
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 60
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 61
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 62
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 63
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 64
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 65
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 66
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 67
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 68
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 69
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 70
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 71
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 72
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 73
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 74
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 75
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 76
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 77
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 78
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 79
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 80
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 81
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 82
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 83
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 84
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 85
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 86
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 87
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 88
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 89
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 90
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 91
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 92
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 93
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 94
2013 Jaguar XF Sedan 2.0T RWD - 22666327 - 95
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.