2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 | Video 1
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 0
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 1
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 2
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 3
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 4
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 5
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 6
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 7
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 8
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 9
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 10
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 11
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 12
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 13
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 14
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 15
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 16
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 17
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 18
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 19
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 20
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 21
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 22
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 23
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 24
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 25
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 26
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 27
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 28
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 29
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 30
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 31
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 32
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 33
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 34
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 35
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 36
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 37
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 38
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 39
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 40
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 41
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 42
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 43
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 44
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 45
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 46
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 47
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 48
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 49
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 50
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 51
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 52
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 53
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 54
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 55
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 56
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 57
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 58
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 59
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 60
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 61
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 62
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 63
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 64
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 65
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 66
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 67
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 68
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 69
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 70
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 71
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 72
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 73
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 74
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 75
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 76
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 77
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 78
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 79
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 80
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 81
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 82
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 83
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 84
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 85
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 86
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 87
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 88
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 89
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 90
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 91
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 92
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 93
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 94
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 95
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 96
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 97
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 98
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 99

Internet Special

2011 Volvo XC60

T6 AWD 3.0T Moonroof SUV

2011 Volvo XC60 T6 3.0T AWD One Owner Low Miles Clean Carfax Convenience Climate

0 recently viewed this vehicle
0 recently saved this vehicle

About This Volvo

2011 Volvo XC60 T6 AWD 3.0T Moonroof SUV

Condition Used Clear Title
Miles 86,472
Engine 3.0L I6 DOHC 24V
Transmission 6 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Electric Silver Metallic
Interior
Anthracite Black Full Leather
Stock # 182990
VIN # YV4902DZ5B2182990
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=YV4902DZ5B2182990
City MPG
17
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Florida Car Collection is a CARFAX Advantage Dealer. A FREE Carfax & Autocheck report is available. We can deliver nationwide/worldwide at low cost. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Features & Options

* 4WD/AWD
* Memory Seat(s)
* Alloy Wheels
* Panoramic Sunroof
* Blind Spot Monitor
* Parking Sensors
* Bluetooth Technology
* Rear View Camera
* Climate Package
* Satellite Radio Ready
* Convenience Package
* SiriusXM Trial Available
* Front Seat Heaters
* Turbo Charged Engine
* Leather Seats
* ABS Brakes
* CD Audio
* Power Mirrors
* Side Airbags
* AM/FM Stereo
* Cruise Control
* Power Seat(s)
* Traction Control
* Air Conditioning
* Overhead Airbags
* Power Windows
* Automatic Transmission
* Power Locks
* Rear Defroster

We accept certified checks, money orders, bank wires, cash and VISA/MASTERCARD/DISCOVER in person. $499 dealer fee. Financing and warranty available. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Financing Information

Nationwide financing available. We work with Lightstream, JJBEST and Credit Acceptance. We also work with most financial institutions and lenders of your choice. Habla Espanol Contact us today at 954-399-3201 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 954-399-3201

Shipping Information

We can assist with low cost domestic or international transport/shipping. Please contact us with your zip code or port of entry for a quote. FLCARCOLLECTION.COM

Florida Car Collection

1221 S Dixie Hwy E
Pompano Beach, FL 33060
View Map & Get Directions

Call Us About This Vehicle: 954-399-3201

954-399-3201
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 10 a.m. - 4 p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
PAINT
477
ELECTRIC SILVER METALLIC
$675.00
SEAT TRIM
G100
ANTHRACITE BLACK, LEATHER SEATING SURFACES
$0.00
ADDITIONAL EQUIPMENT
CONVENIENCE PKG
  • - 12V pwr outlet in cargo area
  • grocery bag holder
  • HomeLink universal garage door opener
  • front & rear park assist
  • pwr tailgate
  • cargo cover
  • pwr folding rear headrests
  • compass in rearview mirror
$2,145.00
CLIMATE PKG
  • - heated front seats
  • heated rear seats
  • heated windshield washer nozzles
  • high pressure headlamp cleaners
  • rain sensor
  • interior air quality system (IAQS)
$1,800.00
BLIND SPOT INFORMATION SYSTEM (BLIS)
  • - pwr retractable mirrors
$700.00
000583
PERSONAL CAR COMMUNICATOR (PCC)
  • - keyless drive
$550.00
000445
NAVIGATION PREP
$95.00

Options & Features

Ext / Int Color
  • Electric Silver Metallic with Anthracite Black Full Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Heated Mirrors
  • Leather Steering Wheel
  • Memory Seat Position
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Rear A/C
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Center Arm Rest
  • Cup Holders
  • Vanity Mirrors
Exterior
  • Locking Tailgate
  • Rear Fog Lamps
  • Rear Wipers
  • Sunroof
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • HD Radio
  • MP3
  • Satellite Radio

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 3.0L DOHC 24-valve turbocharged I6 engine w/intercooler
  • 6-speed Geartronic automatic transmission w/OD
  • Electronically-controlled all wheel drive w/Instant Traction
  • MacPherson strut front suspension
  • Multi-link independent rear suspension
  • Front/rear stabilizer bars
  • Speed-sensitive pwr rack & pinion steering
  • Pwr 4-wheel disc brakes
  • Pwr parking brake w/auto release
  • Vehicle Name : Volvo XC60
  • Body Style : 5 Door Wagon
  • Drivetrain : All Wheel Drive
  • EPA Classification : 4WD Sport Utility Vehicle
  • Base Curb Weight (lbs) : 4236
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 3300
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 330
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 3300
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 495
  • Engine Type : Turbocharged Gas I6
  • Displacement : 3.0L/180
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 300 @ 5600
  • SAE Net Torque @ RPM : 325 @ 2100 - 4200
  • Trans Type : 6
  • Trans Description Cont. : Automatic,
  • Trans Description Cont. Again : Geartronic
  • First Gear Ratio (:1) : 4.15
  • Second Gear Ratio (:1) : 2.37
  • Third Gear Ratio (:1) : 1.56
  • Fourth Gear Ratio (:1) : 1.16
  • Fifth Gear Ratio (:1) : 0.86
  • Sixth Gear Ratio (:1) : 0.69
  • Final Drive Axle Ratio (:1) : 3.75
  • Suspension Type - Front : MacPherson Strut
  • Suspension Type - Rear : Independent
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 16.0
  • Lock to Lock Turns (Steering) : 2.9
  • Turning Diameter - Curb to Curb (ft) : 38.4
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 18" "Zephyrus" alloy wheels
  • P235/60R18 all-season tires
  • Panoramic 2-panel pwr tilt/slide laminated glass moonroof w/pwr sunshade
  • Silver roof rails
  • Silver accent side decor
  • Halogen headlamps
  • Rear fog light w/auto-off
  • Safe Approach & Home Safe security lighting
  • Pwr heated body colored mirrors -inc: memory, puddle lights, integrated turn signals, tilt function
  • Variable intermittent wipers
  • Rear wiper/washer
  • Front Tire Size : P235/60R18
  • Rear Tire Size : P235/60R18
  • Front Wheel Size (in) : 18 x 7.5
  • Rear Wheel Size (in) : 18 x 7.5
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 109.2
  • Length, Overall (in) : 182.2
  • Width, Max w/o mirrors (in) : 74.4
  • Height, Overall (in) : 67.4
  • Track Width, Front (in) : 64.3
  • Track Width, Rear (in) : 62.4
  • Min Ground Clearance (in) : 9.1
  • Rear Door Opening Height (in) : 31.6
  • Rear Door Opening Width (in) : 45.9
  • Cargo Area Length @ Floor to Seat 1 (in) : 70.4
  • Cargo Area Length @ Floor to Seat 2 (in) : 38.3
  • Liftover Height (in) : 29.4
  • Cargo Volume to Seat 1 (ft³) : 67.4
  • Cargo Volume to Seat 2 (ft³) : 30.8
ENTERTAINMENT
  • AM/FM stereo w/CD/MP3/WMA player -inc: 160-watt amp, (8) speakers, aux input, USB input, HD radio
  • Sirius satellite radio w/6-month subscription
  • Bluetooth
INTERIOR
  • Front reclining bucket seats-inc: head restraints
  • 8-way pwr driver seat w/adjustable lumbar, 3-position driver memory
  • Pwr passenger seat
  • 40/20/40 flat-fold rear bench
  • Folding rear headrests
  • Leather seating surfaces
  • Front/rear armrests w/storage & cupholders
  • XC front/rear/cargo floormats
  • Leather-wrapped/aluminum steering wheel w/illuminated cruise & audio controls
  • Tilt/telescopic steering column
  • Watch-dial instrumentation -inc: tachometer
  • Intelligent driver info system (IDIS)
  • Trip computer
  • Volvo Sensus
  • Outside temp gauge
  • Pwr windows -inc: front auto-up/down, anti-trap feature
  • Central pwr door locks-inc: tailgate, fuel filler
  • Remote keyless entry
  • Private locking
  • Cruise control
  • Security alarm system
  • Ignition immobilizer
  • Dual-zone Electronic Climate Control (ECC)-inc: rear seat vents
  • Pollen filter
  • Rear window defroster w/timer
  • Ultra-slim center control panel
  • Illuminated lockable glove box
  • Brushed aluminum inlays
  • XC door panel stitching
  • Front door storage pockets
  • Auto-dimming rearview mirror
  • Dual illuminated visor vanity mirrors
  • Front/rear reading lamps
  • Interior cabin light delay feature
  • Leather shift knob
  • Front/rear 12V pwr outlets
  • Lockable underfloor storage in cargo area
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 99
  • Front Head Room (in) : 38.0
  • Front Leg Room (in) : 41.2
  • Front Shoulder Room (in) : 56.7
  • Front Hip Room (in) : 54.2
  • Second Head Room (in) : 38.1
  • Second Leg Room (in) : 36.4
  • Second Shoulder Room (in) : 55.2
  • Second Hip Room (in) : 53.8
SAFETY
  • 4-wheel anti-lock braking system (ABS) -inc: hydraulic brake assist (HBA), optimized hydraulic brakes (OHB), ready alert brakes (RAB), fading brake support (FBS), electronic brake assistance (EBA)
  • City Safety radar-based auto braking system
  • Dynamic Stability & Traction Control (DSTC)
  • Trailer stability assist (TSA)
  • Roll Stability Control (RSC)
  • Pedestrian protection
  • Daytime running lights
  • Driver/front passenger dual-stage airbags -inc: passenger weight sensor
  • Side impact protection system (SIPS) -inc: driver/front passenger side-impact airbags, front/rear side inflatable curtains (IC)
  • 3-point seat belts -inc: pretensioners, front height adjustable anchors
  • Overhead-mounted seat belt reminder lights
  • Child safety rear door locks
  • Rear window deactivation
  • ISOFIX child seat attachments -inc: top tether anchors
  • Tire pressure monitoring system
  • Roll-Over Protection System (ROPS)
  • Driver/front passenger Whiplash Protection Seating System (WHIPS)
  • Collapsible steering column
  • Anti-submarine seats
EPA Fuel Economy & Specification
  • EPA Greenhouse Gas Score : 3
  • Tons/yr of CO2 Emissions @ 15K mi/year : 9.8
  • Fuel Economy Est-Combined (MPG) : 19
  • EPA Fuel Economy Est - City (MPG) : 17
  • EPA Fuel Economy Est - Hwy (MPG) : 24
  • Reverse Ratio (:1) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Maximum Alternator Capacity (amps) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Spare Tire Size : - TBD -
  • Spare Wheel Size (in) : - TBD -
  • Spare Wheel Material : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 12.9 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 11.9 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 18.5
  • Cargo Area Width @ Beltline (in) : - TBD -
  • Cargo Box Width @ Wheelhousings (in) : - TBD -
  • Cargo Box (Area) Height (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 0
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 1
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 2
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 3
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 4
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 5
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 6
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 7
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 8
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 9
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 10
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 11
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 12
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 13
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 14
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 15
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 16
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 17
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 18
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 19
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 20
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 21
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 22
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 23
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 24
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 25
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 26
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 27
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 28
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 29
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 30
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 31
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 32
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 33
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 34
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 35
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 36
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 37
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 38
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 39
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 40
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 41
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 42
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 43
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 44
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 45
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 46
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 47
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 48
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 49
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 50
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 51
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 52
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 53
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 54
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 55
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 56
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 57
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 58
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 59
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 60
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 61
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 62
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 63
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 64
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 65
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 66
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 67
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 68
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 69
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 70
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 71
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 72
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 73
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 74
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 75
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 76
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 77
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 78
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 79
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 80
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 81
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 82
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 83
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 84
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 85
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 86
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 87
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 88
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 89
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 90
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 91
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 92
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 93
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 94
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 95
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 96
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 97
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 98
2011 Volvo XC60 T6 AWD 3.0T Moonroof - 22666330 - 99
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.