2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 | Video 1
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 0
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 1
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 2
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 3
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 4
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 5
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 6
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 7
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 8
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 9
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 10
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 11
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 12
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 13
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 14
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 15
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 16
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 17
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 18
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 19
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 20
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 21
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 22
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 23
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 24
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 25
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 26
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 27
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 28
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 29
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 30
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 31
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 32
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 33
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 34
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 35
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 36
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 37
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 38
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 39
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 40
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 41
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 42
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 43
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 44
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 45
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 46
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 47
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 48
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 49
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 50
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 51
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 52
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 53
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 54
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 55
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 56
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 57
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 58
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 59
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 60
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 61
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 62
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 63
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 64
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 65
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 66
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 67
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 68
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 69
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 70
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 71
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 72
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 73
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 74
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 75
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 76
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 77
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 78
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 79
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 80
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 81
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 82
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 83
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 84
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 85
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 86
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 87
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 88
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 89
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 90
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 91
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 92
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 93
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 94
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 95

Internet Special

2011 Jaguar XJ

Sedan 5.0L V8 RWD

2011 Jaguar XJ Sedan One Owner Low Miles Clean Carfax Sunroof Leather Navigation

0 recently viewed this vehicle
0 recently saved this vehicle

About This Jaguar

2011 Jaguar XJ Sedan 5.0L V8 RWD

Condition Used Clear Title
Miles 61,219
Engine 5.0L 8 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Liquid Silver
Interior
Jet-Dove Full Leather
Stock # V10092
VIN # SAJWA1CB8BLV10092
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SAJWA1CB8BLV10092
City MPG
16
Hwy MPG
23
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Florida Car Collection is a CARFAX Advantage Dealer. A FREE Carfax & Autocheck report is available. We can deliver nationwide/worldwide at low cost. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Features & Options

* 20 Inch  Wheels
* Memory Seat(s)
* A/C Seat(s)
* Navigation System
* Alloy Wheels
* Panoramic Sunroof
* Automated Cruise Control
* Parking Sensors
* Blind Spot Monitor
* Power Hatch/Deck Lid
* Bluetooth Technology
* Rear Air Conditioning
* Bowers & Wilkins Audio
* Rear Entertainment System
* Front Seat Heaters
* Rear Seat Heaters
* Heated Steering Wheel
* Rear View Camera
* Leather Seats
* Satellite Radio Ready
* ABS Brakes
* Auxiliary Audio Input
* Power Mirrors
* Side Airbags
* AM/FM Stereo
* CD Audio
* Power Seat(s)
* Smart Key
* Air Conditioning
* Overhead Airbags
* Power Windows
* Traction Control
* Automatic Transmission
* Power Locks
* Rear Defroster

 
We accept certified checks, money orders, bank wires, cash and VISA/MASTERCARD/DISCOVER in person. $499 dealer fee. Financing and warranty available. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Financing Information

Nationwide financing available. We work with Lightstream, JJBEST and Digital Federal Credit Union. We also work with most financial institutions and lenders of your choice. Habla Espanol Contact us today at 954-399-3201 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 954-399-3201

Shipping Information

We can assist with low cost domestic or international transport/shipping. Please contact us with your zip code or port of entry for a quote. FLCARCOLLECTION.COM

Florida Car Collection

1221 S Dixie Hwy E
Pompano Beach, FL 33060
View Map & Get Directions

Call Us About This Vehicle: 954-399-3201

954-399-3201
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 10 a.m. - 4 p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
PAINT
LSIL
LIQUID SILVER
$0.00
SEAT TRIM
NAIV
NAVY-IVORY, LEATHER SEAT TRIM
  • - navy contrast stitching
$0.00
ADDITIONAL EQUIPMENT
LI
LUXURY PKG
  • - 4-zone climate control
  • heated/cooled active ventilated rear seats
  • softgrain leather stitched upper fascia
  • leather stitched door top roll
  • leather stitched door pannier
  • leather stitched door armrest
  • centre console lid w/twin-needle stitching
  • Jaguar suede cloth premium headlining
  • electric rear window sunblind
$4,000.00
D2
DRIVER ASSISTANCE PKG
  • - driver/front passenger active seat belts
  • adaptive front lighting
  • cornering lamps
  • intelligent high beam
$1,000.00
A1
ACC PKG
  • - adaptive cruise control w/forward alert
  • advanced emergency brake assist
$2,300.00
IT
1200-WATT BOWERS & WILKINS AM/FM/MP3 STEREO W/CD/DVD PLAYER
  • - Hard disk drive media storage
  • EON
  • HD Radio
  • iTech system
  • radio data system (RDS)
  • PTY
  • TA
  • remote pwr amplifier
  • Dolby ProLogic IIx surround sound
  • (20) speakers
$2,300.00

Options & Features

Ext / Int Color
  • Liquid Silver with Jet-Dove Full Leather Interior
Luxury Features
  • Air Conditioned Seats
  • Air Conditioning
  • Climate Control System
  • Front AC Seats
  • Front Heated Seats
  • Heated Mirrors
  • Heated Steering Wheel
  • Leather Steering Wheel
  • Memory Seat Position
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Rear Heated Seats
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
  • Wood Trim
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Driver's Air Bag
  • Dynamic Stability Control
  • HID Headlamps
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
  • Xenon
Interior
  • Center Console
  • Clock
  • Cup Holders
  • Vanity Mirrors
Exterior
  • Sunroof
Audio / Video
  • AM/FM
  • Anti-Theft
  • Bluetooth
  • CD Player
  • HD Radio
  • MP3
  • Navigation System
  • Onboard Hard Drive
  • Premium Sound
  • Reverse Camera
  • Touch Screen
  • Voice Control

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 5.0L DOHC 32-valve V8 engine
  • Sequential shift 6-speed automatic transmission w/OD -inc: steering wheel mounted paddles & sport mode
  • Rear wheel drive
  • Front independent suspension w/coil springs
  • Self-leveling rear air suspension
  • Adaptive dynamics
  • Speed sensitive variable ratio pwr rack & pinion steering
  • 4-wheel anti-lock vented disc brakes
  • Electric rear park brake w/on/off switch & drive-away release
  • Twin tailpipes w/chrome finishers
  • Vehicle Name : Jaguar XJ
  • Body Style : 4 Door Sedan
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : Large Car
  • Base Curb Weight (lbs) : 4045
  • Engine Type : Gas V8
  • Displacement : 5.0L/305
  • Fuel System : DI
  • SAE Net Horsepower @ RPM : 385 @ 6500
  • SAE Net Torque @ RPM : 380 @ 3500
  • Trans Type : 6
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 4.17
  • Second Gear Ratio (:1) : 2.34
  • Third Gear Ratio (:1) : 1.52
  • Fourth Gear Ratio (:1) : 1.14
  • Fifth Gear Ratio (:1) : 0.87
  • Sixth Gear Ratio (:1) : 0.69
  • Reverse Ratio (:1) : 3.40
  • Final Drive Axle Ratio (:1) : 3.31
  • Suspension Type - Front : Double Wishbone
  • Suspension Type - Rear : Multi-Link
  • Suspension Type - Front (Cont.) : w/Coil Springs
  • Suspension Type - Rear (Cont.) : w/Air Springs
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : Variable
  • Lock to Lock Turns (Steering) : 2.8
  • Turning Diameter - Curb to Curb (ft) : 40.4
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 19" "Aleutian" 10-spoke alloy wheels
  • P245/45R19 front/P275/40R19 rear tires
  • 18" space saver alloy spare wheel
  • Panoramic glass roof w/pwr tilt/slide open/close -inc: electric blinds
  • Acoustically laminated glass on windshield & front door
  • Solar attenuating glass
  • Chrome side pwr vents
  • Xenon headlamps -inc: washers, auto-leveling, auto on/off, LED signature lights
  • Light-emitting diode (LED) tail lamps
  • Electrochromic heated pwr-folding pwr mirrors w/memory -inc: puddle lamps
  • Front/rear door puddle lamps
  • rain-sensing variable intermittent windshield wipers
  • Front Tire Size : P245/45R19
  • Rear Tire Size : P275/40R19
  • Front Wheel Size (in) : 19 x 8.5
  • Rear Wheel Size (in) : 19 x 9.5
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Aluminum
  • Wheelbase (in) : 119.4
  • Length, Overall (in) : 201.7
  • Width, Max w/o mirrors (in) : 74.6
  • Height, Overall (in) : 57.0
  • Track Width, Front (in) : 64.0
  • Track Width, Rear (in) : 63.1
  • Trunk Volume (ft³) : 15.2
ENTERTAINMENT
  • 600W Jaguar AM/FM/MP3 stereo w/CD/DVD player -inc: Hard disk drive media storage, EON, HD Radio, iTech system, radio data system (RDS), PTY, TA, (14) speakers
  • Sirius satellite radio prep
  • Bluetooth v2.0 -inc: hands-free phone capability, wireless audio streaming
INTERIOR
  • 16-way pwr driver/12-way pwr front passenger heated/cooled softgrain leather front bucket seats w/3-position memory, lumbar
  • Heated softgrain leather rear seats
  • Front center armrest console -inc: illuminated storage, aux pwr outlet
  • Front & rear floor mats
  • Stainless steel sill plates w/Jaguar script
  • 3-spoke pwr tilt/telescopic softgrain-leather-wrapped heated steering wheel -inc: paddle shifters, audio controls, cruise control, Bluetooth controls, 3-flash lane change indicators
  • JaguarDrive control -inc: normal/winter/dynamic modes, rotary gear selector
  • 8" touch screen display for audio/climate control/Bluetooth/navigation controls
  • 12.3" LCD instrument cluster display
  • Interactive voice control *Late Availability*
  • Pwr windows w/1-touch open/close, anti-trap
  • Pwr door locks w/drive-away locking feature
  • Jaguar Smart Key system -inc: keyless entry, keyless start, approach illumination
  • Cruise control w/automatic speed limiter (ASL)
  • Perimeter alarm w/anti-theft engine immobilizer
  • Dual-zone automatic climate control -inc: air filtration w/auto-recirculation, air quality sensor, humidity sensor
  • Rear window defroster w/timer
  • Programmable garage door opener
  • HDD-based navigation system
  • Analog dash clock
  • Dual front & rear cupholders
  • Softgrain leather upholstered dash trim
  • Burl walnut veneer interior trim
  • Electrochromic rearview mirror
  • Morzine headliner
  • Illuminated visor vanity mirrors
  • White/phosphor blue halo interior illumination
  • Front/rear footwell lights
  • (2) rear aux pwr outlets
  • Rear coat hooks
  • Rear center armrest
  • Pwr trunk lid w/customizable height adjustment
  • Trunk runners
  • Trunk scuff plate
  • Passenger Capacity : 5
  • Front Head Room (in) : 39.5
  • Front Leg Room (in) : 42.0
  • Front Shoulder Room (in) : 55.4
  • Second Head Room (in) : 37.2
  • Second Leg Room (in) : 39.0
  • Second Shoulder Room (in) : 55.1
SAFETY
  • Dynamic stability control w/Trac DSC mode
  • Driver & front passenger dual stage front airbags w/front passenger occupancy sensors
  • Driver & front passenger seat-mounted side-impact airbags
  • Front/rear side curtain airbags
  • 3-point safety belts w/front pretensioners
  • Active head restraints -inc: front whiplash protection
  • Lower Anchors and Tethers for Children (LATCH)
  • Rear child safety locks
  • Front & rear park control
  • Blind spot monitor
  • Backup camera
  • Tire pressure monitoring system
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • Tons/yr of CO2 Emissions @ 15K mi/year : 9.8
  • EPA Greenhouse Gas Score : 3
  • Fuel Economy Est-Combined (MPG) : 19
  • EPA Fuel Economy Est - City (MPG) : 16
  • EPA Fuel Economy Est - Hwy (MPG) : 23
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Maximum Alternator Capacity (amps) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Spare Tire Size : - TBD -
  • Spare Wheel Size (in) : 18 x - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 14.0 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 12.8 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 21.7
  • Front Hip Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 0
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 1
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 2
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 3
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 4
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 5
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 6
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 7
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 8
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 9
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 10
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 11
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 12
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 13
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 14
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 15
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 16
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 17
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 18
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 19
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 20
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 21
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 22
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 23
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 24
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 25
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 26
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 27
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 28
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 29
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 30
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 31
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 32
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 33
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 34
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 35
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 36
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 37
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 38
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 39
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 40
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 41
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 42
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 43
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 44
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 45
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 46
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 47
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 48
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 49
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 50
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 51
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 52
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 53
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 54
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 55
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 56
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 57
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 58
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 59
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 60
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 61
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 62
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 63
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 64
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 65
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 66
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 67
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 68
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 69
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 70
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 71
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 72
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 73
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 74
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 75
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 76
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 77
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 78
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 79
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 80
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 81
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 82
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 83
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 84
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 85
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 86
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 87
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 88
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 89
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 90
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 91
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 92
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 93
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 94
2011 Jaguar XJ Sedan 5.0L V8 RWD - 22759482 - 95
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.