2010 Land Rover LR4 4WD Automatic V8 - 22465936 | Video 1
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 0
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 1
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 2
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 3
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 4
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 5
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 6
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 7
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 8
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 9
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 10
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 11
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 12
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 13
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 14
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 15
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 16
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 17
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 18
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 19
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 20
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 21
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 22
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 23
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 24
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 25
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 26
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 27
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 28
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 29
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 30
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 31
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 32
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 33
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 34
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 35
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 36
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 37
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 38
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 39
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 40
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 41
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 42
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 43
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 44
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 45
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 46
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 47
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 48
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 49
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 50
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 51
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 52
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 53
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 54
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 55
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 56
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 57
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 58
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 59
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 60
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 61
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 62
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 63
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 64
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 65
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 66
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 67
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 68
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 69
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 70
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 71
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 72
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 73
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 74
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 75
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 76
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 77
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 78
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 79
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 80
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 81
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 82
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 83
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 84
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 85
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 86
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 87
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 88
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 89
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 90
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 91
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 92
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 93
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 94
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 95
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 96
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 97

Internet Special

2010 Land Rover LR4

4WD Automatic V8 SUV

2010 Land Rover LR4 AWD/4WD Third Row Sunroof Low Miles Florida Car

Retail Price

$11,995

Dealer Discount

$2,000

0 recently viewed this vehicle
0 recently saved this vehicle

About This Land Rover

2010 Land Rover LR4 4WD Automatic V8 SUV

Condition Used Clear Title
Miles 108,397
Engine 5.0L V8 DOHC 32V
Transmission 6 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Santorini Black Metallic
Interior
Ebony Leather
Stock # 518136
VIN # SALAG2D49AA518136
Warranty As-Is
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SALAG2D49AA518136
City MPG
12
Hwy MPG
17
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Florida Car Collection is a CARFAX Advantage Dealer. A FREE Carfax & Autocheck report is available. We can deliver nationwide/worldwide at low cost. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM


Features & Options

  • 4X4
  • Adjustable Lumbar Support
  • Adjustable Suspension
  • Air Suspension
  • Alloy Wheels
  • Anti-Theft System
  • Auto-dimming Rearview Mirror
  • Automatic Climate Control
  • Bluetooth
  • Braking Assist
  • Bucket Seats
  • Cornering Brake Control
  • Crash Sensors
  • Cruise Control
  • Curtain Airbags
  • Dual-Zone Climate Control
  • Electronic 4WD Selector
  • Electronic Braking System
  • Electronic Traction Control
  • Extended Moonroof / Sunroof
  • Fog Lights
  • Front Bucket Seats
  • Halogen Headlights
  • Heated Seats
  • Heated Side Mirrors
  • Leather Seats
  • Leather Shift Knob
  • Leather Steering Wheel
  • Locking Differential
  • Moonroof / Sunroof
  • Multi-Function Display
  • Navigation System
  • Panoramic Moonroof / Sunroof
  • Parking Sensors
  • Performance Tires
  • Power Seats
  • Premium Sound System
  • Push-Button Start
  • Radio Data System
  • Rear Headrests
  • Rear Privacy Glass
  • Rear Spoiler
  • Satellite Radio
  • Self Leveling Suspension
  • Side Airbags
  • Stability Control
  • Steering Wheel Mounted Controls
  • Tire Pressure Monitoring System

We accept certified checks, money orders, bank wires, cash and VISA/MASTERCARD/DISCOVER in person. $499 dealer fee. Financing and warranty available. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Financing Information

Nationwide financing available with excellent credit via lightstream.com. We work with most financial institutions and lenders of your choice. We can finance in Florida with no minimum credit score. Proof of income and residency required. Please call Florida Car Collection 954-399-3201 for more information. Habla Espanol. Contact us today at 954-399-3201 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." No extended warranty available for this vehicle.

Contact Us at 954-399-3201

Shipping Information

We can assist with low cost domestic or international transport/shipping. Please contact us with your zip code or port of entry for a quote. FLCARCOLLECTION.COM

Florida Car Collection

1221 S Dixie Hwy E
Pompano Beach, FL 33060
View Map & Get Directions

Call Us About This Vehicle: 954-399-3201

954-399-3201
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 10 a.m. - 4 p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
PAINT
820
SANTORINI BLACK METALLIC
$400.00
SEAT TRIM
EBONY, LEATHER SEATING SURFACES
$0.00
ADDITIONAL EQUIPMENT
CCP
CLIMATE COMFORT PKG
  • - heated front windshield
  • heated front & second row seats (two heating levels)
  • heated windshield washer jets
  • heated steering wheel
$1,400.00
HDP
HEAVY-DUTY PKG
  • - active locking rear differential
  • full-size spare tire & alloy wheel
$750.00
PTS
PERSONAL TELEPHONE INTEGRATION SYSTEM
  • - Bluetooth connectivity
  • Sirius satellite radio
$400.00

Options & Features

Ext / Int Color
  • Santorini Black Metallic with Ebony Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Front Heated Seats
  • Homelink System
  • Leather Steering Wheel
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Rear Heated Seats
  • Telescoping Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
  • Wood Trim
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Driver's Air Bag
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Center Console
  • Vanity Mirrors
Exterior
  • Rear Fog Lamps
  • Sunroof
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • CD Changer
  • CD Player
  • MP3
  • Navigation System
  • Premium Sound
  • Satellite Radio
  • Touch Screen
  • Voice Control

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 5.0L DOHC SMPI 32-valve aluminum alloy V8 engine
  • 6-speed automatic transmission w/Commandshift
  • 2-speed electronically controlled transfer gearbox
  • Electronically controlled infinitely variable locking center differential
  • Pwr rack & pinion steering
  • Push button start
  • All wheel drive
  • 4-corner electronic air suspension
  • Terrain Response system
  • Front & rear ventilated disc brakes
  • Electronic parking brake
  • Vehicle Name : Land Rover LR4
  • Body Style : 4 Door
  • Drivetrain : All Wheel Drive
  • EPA Classification : 4WD Sport Utility Vehicle
  • Base Curb Weight (lbs) : 5796
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 1654
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 551
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 1654
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 551
  • Engine Type : Gas V8
  • Fuel System : SMPI
  • Trans Type : 6
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 4.17
  • Second Gear Ratio (:1) : 2.34
  • Third Gear Ratio (:1) : 1.52
  • Fourth Gear Ratio (:1) : 1.14
  • Fifth Gear Ratio (:1) : 0.87
  • Sixth Gear Ratio (:1) : 0.69
  • Reverse Ratio (:1) : 3.40
  • Final Drive Axle Ratio (:1) : 3.54
  • Transfer Case Gear Ratio (:1), High : 1.00
  • Transfer Case Gear Ratio (:1), Low : 2.93
  • Suspension Type - Front : Independent, air
  • Suspension Type - Rear : Independent, air
  • Suspension Type - Front (Cont.) : Double-Wishbone
  • Suspension Type - Rear (Cont.) : Double-wishbone
  • Steering Type : Pwr Rack & Pinion
  • Lock to Lock Turns (Steering) : 3.3
  • Turning Diameter - Curb to Curb (ft) : 37.6
  • Turning Diameter - Wall to Wall (ft) : 38.7
  • Brake Type : Pwr
  • Brake ABS System : Four-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 19" 6-spoke alloy wheels
  • 255/55HR19 snow/mud tires
  • T175/80R19 temporary spare on steel wheel
  • Body color wheel arches, front & rear bumpers, tailgate lifthandle, tailgate applique
  • Pwr tilt/slide front sunroof -inc: fixed alpine roof & integrated sun blinds
  • Exterior pwr mirrors w/memory
  • Tungsten finish door handles
  • Twin pocket halogen headlights
  • Front fog lights
  • Rear fog lights
  • Puddle lights
  • Clear side repeater lenses
  • Privacy glass
  • Rain sensing wipers
  • Front Tire Size : 255/55HR19
  • Rear Tire Size : 255/55HR19
  • Spare Tire Size : 175/80R19
  • Front Wheel Size (in) : 19 x 8
  • Rear Wheel Size (in) : 19 x 8
  • Front Wheel Material : Alloy
  • Rear Wheel Material : Alloy
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 113.6
  • Length, Overall (in) : 190.9
  • Width, Max w/o mirrors (in) : 75.4
  • Height, Overall (in) : 74.5
  • Track Width, Front (in) : 63.2
  • Track Width, Rear (in) : 63.5
  • Min Ground Clearance (in) : 7.3
  • Cargo Area Length @ Floor to Seat 1 (in) : 76.8
  • Cargo Area Width @ Beltline (in) : 48.6
  • Cargo Box Width @ Wheelhousings (in) : 45.1
  • Cargo Volume to Seat 1 (ft³) : 90.3
  • Cargo Volume to Seat 2 (ft³) : 44.5
ENTERTAINMENT
  • Harman Kardon AM/FM/6-disc in-dash CD/MP3 changer -inc: (9) speakers, 240-watt amplifier, 2nd row auxiliary port
INTERIOR
  • 8-way leather trimmed pwr front bucket seats -inc: electric driver lumbar support
  • 65/35 split folding rear seat
  • Front & rear floor mats
  • Pwr tilt & telescoping adjustable steering column
  • Leather wrapped steering wheel
  • One touch down front windows
  • Pwr doorlocks w/auto-locking
  • Keyless entry
  • Dual zone automatic climate control
  • Rear window defroster
  • Cruise control
  • "Noble Finish" interior accents
  • Walnut wood trim on center console & end caps
  • Auto-dimming rearview mirror w/HomeLink
  • Footwell lighting
  • Illuminated vanity mirrors
  • Loadspace cover
  • Passenger Capacity : 5
  • Front Head Room (in) : 40.4
  • Front Leg Room (in) : 42.4
  • Front Shoulder Room (in) : 59.2
  • Second Head Room (in) : 42.4
  • Second Leg Room (in) : 37.6
  • Second Shoulder Room (in) : 59.4
SAFETY
  • Antilock brake system (ABS)
  • 4-wheel traction control
  • Hill descent control
  • Active roll mitigation
  • Dynamic stability control
  • Trailer stability assist
  • Electronic brakeforce distribution (EBD)
  • Electronic Brake Assistance (EBA)
  • Cornering Brake Control (CBC)
  • Front & rear crumple zones
  • Side-impact intrusion beams
  • Driver & passenger dual threshold airbags -inc: SRS occupant detection system
  • Front row thorax airbags
  • Front & rear side curtain airbag
  • Rear park distance control
  • Rear child door locks
  • Tire pressure monitoring system
EPA Fuel Economy & Specification
  • Passenger Volume (ft³) : - TBD -
  • EPA Greenhouse Gas Score : 1
  • Fuel Economy Est-Combined (MPG) : 14
  • EPA Fuel Economy Est - City (MPG) : 12
  • EPA Fuel Economy Est - Hwy (MPG) : 17
  • Displacement : 5.0L/- TBD -
  • SAE Net Horsepower @ RPM : 375 @ - TBD -
  • SAE Net Torque @ RPM : 375 @ - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Tons/yr of CO2 Emissions @ 15K mi/year : 13.3
  • Maximum Alternator Capacity (amps) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Spare Wheel Size (in) : 19 x - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 14.2 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 13.8 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 22.8
  • Front Hip Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Third Hip Room (in) : - TBD -
  • Rear Door Opening Height (in) : - TBD -
  • Rear Door Opening Width (in) : - TBD -
  • Cargo Area Length @ Floor to Seat 2 (in) : - TBD -
  • Cargo Box (Area) Height (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Not covered by a warranty. Contact seller for details.
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 0
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 1
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 2
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 3
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 4
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 5
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 6
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 7
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 8
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 9
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 10
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 11
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 12
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 13
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 14
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 15
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 16
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 17
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 18
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 19
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 20
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 21
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 22
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 23
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 24
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 25
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 26
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 27
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 28
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 29
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 30
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 31
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 32
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 33
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 34
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 35
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 36
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 37
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 38
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 39
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 40
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 41
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 42
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 43
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 44
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 45
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 46
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 47
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 48
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 49
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 50
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 51
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 52
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 53
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 54
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 55
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 56
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 57
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 58
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 59
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 60
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 61
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 62
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 63
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 64
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 65
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 66
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 67
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 68
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 69
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 70
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 71
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 72
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 73
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 74
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 75
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 76
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 77
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 78
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 79
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 80
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 81
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 82
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 83
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 84
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 85
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 86
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 87
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 88
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 89
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 90
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 91
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 92
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 93
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 94
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 95
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 96
2010 Land Rover LR4 4WD Automatic V8 - 22465936 - 97
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.