2000 Toyota 4Runner Automatic 2.7L - 22484235 | Video 1
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 0
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 1
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 2
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 3
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 4
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 5
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 6
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 7
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 8
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 9
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 10
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 11
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 12
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 13
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 14
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 15
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 16
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 17
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 18
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 19
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 20
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 21
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 22
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 23
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 24
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 25
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 26
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 27
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 28
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 29
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 30
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 31
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 32
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 33
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 34
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 35
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 36
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 37
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 38
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 39
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 40
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 41
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 42
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 43
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 44
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 45
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 46
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 47
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 48
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 49
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 50
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 51
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 52
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 53
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 54
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 55
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 56
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 57
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 58
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 59
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 60
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 61
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 62
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 63
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 64
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 65
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 66
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 67
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 68
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 69
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 70
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 71
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 72
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 73
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 74
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 75
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 76
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 77
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 78
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 79
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 80
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 81
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 82
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 83
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 84
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 85
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 86
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 87
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 88
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 89
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 90
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 91
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 92
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 93
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 94
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 95

Internet Special

2000 Toyota 4Runner

Automatic 2.7L SUV

2000 Toyota 4Runner 2.7L Automatic One Owner Low Miles Clean Carfax

Sold

0 recently viewed this vehicle
0 recently saved this vehicle

About This Toyota

2000 Toyota 4Runner Automatic 2.7L SUV

Condition Used Clear Title
Miles 174,099
Engine 2.7L 4 CYLINDER
Transmission 4 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Millenium Silver
Interior
Gray Cloth
Stock # 060725
VIN # JT3GM84R9Y0060725
Warranty As-Is
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JT3GM84R9Y0060725
City MPG
20
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Florida Car Collection is a CARFAX Advantage Dealer. A FREE Carfax & Autocheck report is available. We can deliver nationwide/worldwide at low cost. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM


Features & Options

  • Alloy Wheels
  • Cloth Seats
  • Running Boards
 
  • AM/FM Stereo
  • CD Audio
  • Full Roof Rack
  • Power Windows
  • Air Conditioning
  • Cassette Player
  • Power Locks
  • Rear Defroster
  • Automatic Transmission
  • Cruise Control
  • Power Mirrors

We accept certified checks, money orders, bank wires, cash and VISA/MASTERCARD/DISCOVER in person. $499 dealer fee. Financing and warranty available. Call or text 954-399-3201 with any questions. FLCARCOLLECTION.COM

Financing Information

Nationwide financing available with excellent credit via lightstream.com. We work with most financial institutions and lenders of your choice. We can finance in Florida with no minimum credit score. Proof of income and residency required. Please call Florida Car Collection 954-399-3201 for more information. Habla Espanol. Contact us today at 954-399-3201 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." No extended warranty available for this vehicle.

Contact Us at 954-399-3201

Shipping Information

We can assist with low cost domestic or international transport/shipping. Please contact us with your zip code or port of entry for a quote. FLCARCOLLECTION.COM

Florida Car Collection

1221 S Dixie Hwy E
Pompano Beach, FL 33060
View Map & Get Directions

Call Us About This Vehicle: 954-399-3201

954-399-3201
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 10 a.m. - 4 p.m.
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
TRANSMISSION
4-SPEED ELECTRONICALLY-CONTROLLED AUTOMATIC TRANSMISSION W/OD
$0.00
OPTION PKG
GH
UPGRADE VALUE PKG 1
  • - tilt steering wheel
  • variable intermittent wipers
  • deluxe AM/FM stereo w/cassette/compact disc
  • 4-speakers
  • overhead console
  • map light
  • air cond
  • pwr mirrors/locks/windows
  • illum passenger visor vanity mirror
  • cruise control
  • carpeted front/ rear floor mats
$2,568.00
UPGRADE VALUE PKG 1 SAVINGS
$-1,100.00
ADDITIONAL OPTIONS
CD
TONNEAU COVER
$90.00
PG
PRIVACY GLASS
$310.00
POST PRODUCTION OPTIONS
P5
COMPACT DISC DECK
$264.00
CF
4-PIECE SET CARPET FLOOR MATS
$85.00
V5
V.I.P. RS3200 PLUS ALARM SYSTEM
$249.00
GP
GOLD PKG
$499.00
CR
CHROME RUNNING BOARDS
$470.00
DR
ROOF RACK
$275.00
HP
HOOD PROTECTOR
$89.00
WS
STEEL WHEEL LOCKS
$52.00

Options & Features

Ext / Int Color
  • Millenium Silver with Gray Cloth Interior
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Child Proof Door Locks
  • Driver's Air Bag
  • Passenger Air Bag
  • Rear Defogger
Interior
  • Center Arm Rest
  • Center Console
  • Clock
  • Cup Holders
  • Tachometer
Exterior
  • Off Road Tires
  • Rear Wipers
  • Remote Fuel Door
Audio / Video
  • AM/FM
  • Cassette

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 2.7L DOHC EFI 16-valve I4 engine
  • 4-speed electronically-controlled automatic transmission w/OD
  • Rear wheel drive
  • HD battery
  • Front suspension skid plate
  • Coil spring double-wishbone independent front suspension
  • 4-link coil spring rear suspension
  • Gas-filled shock absorbers
  • Front/rear stabilizer bars
  • P225/75R15 mud & snow SBR tires
  • Full-size spare tire
  • 15" silver styled-steel wheels
  • Pwr-assisted engine-speed-sensitive rack & pinion steering
  • Pwr-assisted ventilated front disc/rear drum brakes
  • Vehicle Name : Toyota 4Runner
  • Body Style : 4 Door Base
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : Sport Utility Vehicle
  • Base Curb Weight (lbs) : 3485
  • Engine Type : Gas I4
  • Displacement : 2.7L/165
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 150 @ 4800
  • SAE Net Torque @ RPM : 177 @ 4000
  • Trans Type : 4
  • Trans Description Cont. : Automatic w/OD,
  • Trans Description Cont. Again : Electronic
  • First Gear Ratio (:1) : 2.804
  • Second Gear Ratio (:1) : 1.531
  • Third Gear Ratio (:1) : 1.000
  • Fourth Gear Ratio (:1) : 0.705
  • Reverse Ratio (:1) : 2.393
  • Clutch Size (in) : 9.8
  • Final Drive Axle Ratio (:1) : 3.91
  • Cold Cranking Amps @ 0° F (Primary) : 582
  • Maximum Alternator Capacity (amps) : 70
  • Suspension Type - Front : Independent
  • Suspension Type - Rear : 4-link
  • Suspension Type - Front (Cont.) : Double Wishbone
  • Suspension Type - Rear (Cont.) : Coil-Spring
  • Shock Absorber Diameter - Front (mm) : 25
  • Shock Absorber Diameter - Rear (mm) : 25
  • Stabilizer Bar Diameter - Front (in) : 1.02
  • Stabilizer Bar Diameter - Rear (in) : 0.75
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 20.0
  • Lock to Lock Turns (Steering) : 3.5
  • Turning Diameter - Curb to Curb (ft) : 38.1
  • Turning Diameter - Wall to Wall (ft) : 39.4
  • Brake Type : Pwr
  • Disc - Front (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 11.6 x 0.87
  • Drum - Rear (Yes or ) : Yes
EXTERIOR
  • Anti-chip rocker panel protectors
  • Chrome front/rear bumpers & grille
  • Front/rear mudguards
  • Aero-type halogen headlamps
  • Dual black outside mirrors
  • Mist-cycle windshield wipers
  • Intermittent rear window wiper
  • Front Tire Size : P225/75R15
  • Rear Tire Size : P225/75R15
  • Spare Tire Size : P225/75R15
  • Front Wheel Size (in) : 15 x 7
  • Rear Wheel Size (in) : 15 x 7
  • Spare Wheel Size (in) : 15 x 7
  • Front Wheel Material : Steel
  • Rear Wheel Material : Steel
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 105.3
  • Length, Overall (in) : 183.3
  • Width, Max w/o mirrors (in) : 66.5
  • Height, Overall (in) : 67.5
  • Track Width, Front (in) : 59.3
  • Track Width, Rear (in) : 58.9
  • Min Ground Clearance (in) : 9.8
  • Rear Door Opening Height (in) : 33.7
  • Rear Door Opening Width (in) : 41.7
  • Cargo Area Length @ Floor to Seat 1 (in) : 67.2
  • Cargo Area Length @ Floor to Seat 2 (in) : 45.1
  • Cargo Area Width @ Beltline (in) : 48.8
  • Cargo Box Width @ Wheelhousings (in) : 38.3
  • Cargo Box (Area) Height (in) : 38.7
  • Cargo Volume to Seat 1 (ft³) : 79.8
  • Cargo Volume to Seat 2 (ft³) : 44.6
INTERIOR
  • Front 4-way adjustable driver & passenger cloth bucket seats
  • Rear fabric bench seat w/fold-down split rear seatbacks
  • Full door trim & armrests
  • Center console-inc: front/rear cup holders, storage area
  • Cut pile carpeting w/fabric headliner
  • Two spoke urethane steering wheel
  • Color-keyed instrument panel-inc: speedometer, twin tripmeters, tachometer, coolant temp/fuel level gauges
  • Warning lights-inc: seatbelt, airbag, door ajar, oil pressure, low fuel, battery, check engine, brake
  • Pwr rear window
  • Remote hood/fuel-filler door releases
  • Rear window defogger w/timer
  • Deluxe ETR AM/FM stereo w/cassette, 4 speakers w/spring-back antenna
  • Digital quartz clock
  • Cigarette lighter
  • Day/night rearview mirror
  • (5) entry/exit front/rear assist grips
  • Cargo area aux pwr outlet
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 87.1
  • Total Cooling System Capacity (qts) : 10.6
  • Front Head Room (in) : 39.3
  • Front Leg Room (in) : 42.6
  • Front Shoulder Room (in) : 53.6
  • Front Hip Room (in) : 49.8
  • Second Head Room (in) : 38.7
  • Second Leg Room (in) : 35.0
  • Second Shoulder Room (in) : 53.3
  • Second Hip Room (in) : 51.3
SAFETY
  • Driver & front passenger airbags (SRS)
  • 3-point front/rear seat belts in outboard positions, bench center lap belt
  • Side impact door beams
  • Rear child protector door locks
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 20
  • EPA Fuel Economy Est - Hwy (MPG) : 24
  • Rear Drum Diam x Width (in) : 11.6 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 18.5
  • Liftover Height (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Not covered by a warranty. Contact seller for details.
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 0
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 1
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 2
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 3
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 4
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 5
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 6
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 7
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 8
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 9
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 10
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 11
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 12
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 13
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 14
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 15
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 16
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 17
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 18
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 19
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 20
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 21
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 22
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 23
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 24
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 25
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 26
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 27
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 28
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 29
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 30
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 31
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 32
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 33
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 34
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 35
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 36
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 37
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 38
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 39
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 40
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 41
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 42
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 43
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 44
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 45
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 46
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 47
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 48
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 49
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 50
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 51
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 52
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 53
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 54
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 55
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 56
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 57
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 58
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 59
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 60
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 61
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 62
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 63
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 64
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 65
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 66
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 67
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 68
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 69
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 70
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 71
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 72
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 73
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 74
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 75
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 76
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 77
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 78
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 79
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 80
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 81
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 82
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 83
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 84
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 85
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 86
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 87
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 88
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 89
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 90
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 91
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 92
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 93
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 94
2000 Toyota 4Runner Automatic 2.7L - 22484235 - 95
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.